home

DY/DYM

  

  

  

  

  

  

  

  

  


mm

mm

m

kg/m

kg
DY
220 22,0 3,27 5,0 16,5
230 22,0 ~10,4 5,4 55,9
230 22,0 3,27 5,4 17,6
240 22,0 ~10,4 5,6 57,8
240 22,0 3,27 5,6 18,3
250 22,0 ~10,4 5,8 60,2
250 22,0 3,27 5,8 18,9
260 22,0 ~10,4 6,2 64,8
260 22,0 3,27 6,2 20,4
270 22,0 3,27 6,4 21,0
DYM
220 17,0 3,27 4,0 12,9
230 17,0 3,27 4,2 13,7
240 17,0 3,27 4,4 14,5
250 17,0 3,27 4,6 15,2
260 17,0 3,27 4,9 15,9
270 ** 17,0 3,27 5,1 16,7
J **** **** **** **** **** ****
Directional pattern, good traction and exceptionally high mileage, excellent traction on and off the road.
(incl. indication M+S)

** Product not in stock, special order on demand (minimum quantity 30 units)

Download Datasheet

 x