home

DE2M

     

  

  

  

  

  

  

  

  

  


mm

mm

m

kg/m

kg
210 16,0 3,27 3,6 11,9
220 16,0 3,27 3,8 12,6
230 16,0 3,16 3,9 12,4
240 16,0 3,16 4,1 13,2
240 16,0 3,27 4,1 13,7
250 16,0 3,27 4,3 14,0
260 16,0 3,27 4,5 14,7
270 16,0 2,95 4,8 14,3
270 16,0 3,27 4,8 15,8
280 16,0 3,27 5,1 16,6
L **** **** **** **** **** ****
Here is an all season pattern with grip properties and due to its reduced profile depth very economical which puts it in the "M+S"-class. Suitable especially distribution traffic combined with long distance service. Excellent traction in wet and dry conditions. (incl. indication M+S)

 x