home

DA2S/DA2

  

  

  

  

  

  

  

  


mm

mm

m

kg/m

kg
DA2S Wings
230/260 17,5 3,15
230/260 * 17,5 3,26 4,6 15,2
240/270 17,5 3,26 4,7 15,4
250/280 17,5 3,26 5,0 16,2
260/290 17,5 3,26 5,3 17,4
270/300 17,5 3,26 5,6 18,1
280/310 17,5 3,26 5,7 18,6
DA2
260 17,5 3,07 5,2 16,3
260 ** 17,5 3,26 5,2 17,2
270 17,5 3,07 5,5 16,9
270 ** 17,5 3,26 5,5 17,9
280 17,5 3,09 5,6 17,4
M **** **** **** **** **** ****
Modern and fuel-saving profile for drive , axles. Excellent traction and good performance in wet conditions due to the increased quantity of lugs. High mileage and directional stability, low noise level and reduced rolling resistance. Excellent winter characteristics (incl. indication M+S).


* Until the stock deplation
** Product not in stock, special order on demand (minimum quantity 30 units)

Download Datasheet

 x