home

Kontur DHM

  

  

  

  

  

  

  

  

  


mm

mm

m

kg/m

kg
180 14,0 10,4 2,86 29,7
190 14,0 10,4 3,07 31,9
200 14,0 10,4 3,23 33,6
210 15,0 10,4 3,62 37,6
220 15,0 10,4 3,71 38,6
230 20,5 10,4 5,16 53,7
240 20,5 10,4 5,27 54,8
250 22,5 10,4 5,89 61,3
260 22,5 10,4 6,07 63,1
270 19,0 10,4 5,68 59,1
285 19,0 10,4 5,96 62,0
L **** **** **** **** **** ****
Modern profile for drive axles. Excellent traction and good performance in wet conditions due to the increased quantity of lugs. High mileage and directional stability, low noise level and reduced rolling resistance.(incl. indication M+S)
 x